RRB Officer Scale-I Preliminary examination 2019 has been conducted by IBPS on August 4, 2019 in four shifts across the country. Team CAT Aspirants has analyzed the difficulty level of question papers of all four shift. It is observed that difficulty level of prelims was of easy to moderate level.
Based upon inputs received from candidates across the country, Team CAT Aspirants had done statistical analysis for difficulty level of Question paper and concluded good attempts were in range of 54-57 questions.
Our observation and finding is that maximum raw cut-off marks of any state would not beyond 57.
We arrived at final expected cut-off based upon difficulty level of question paper of all four shift as well as no. of vacancies across state.
State | Cut-off -2017 | Cut-off-2018 | Expected Cut Off-2019 |
Uttar Pradesh | 50.25 | 50 | 53 |
Haryana | 55 | 57 | 59 |
Maharashtra | 46.25 | 47.5 | 50 |
Karnataka | 41.75 | 44.25 | 45 |
Gujarat | 48.5 | 48.25 | 51 |
Telangana | 45.5 | 45.25 | 48 |
Bihar | 52.25 | 45 | 51 |
Andhra Pradesh | 47.25 | 52.5 | 53 |
Uttarakhand | 56 | 54 | 57 |
Odisha | 52 | 50.5 | 54 |
Himachal Pradesh | 52.25 | 59.75 | 57 |
Tamil Nadu | 42 | 43.25 | 45 |
Rajasthan | 52 | 50.5 | 54 |
West Bengal | 51.25 | 48.5 | 53 |
Punjab | 54 | 54.75 | 57 |
Chhattisgarh | 47.5 | 53.5 | 54 |
Tripura | - | 29.25 | 32 |
Jammu & Kashmir | 46.75 | 47.25 | 50 |
Assam | - | - | 35 |
Jharkhand | 52 | - | 55 |
Kerala | - | - | 35 |
Manipur | - | - | 35 |
Meghalya | - | - | 35 |
Mizoram | - | - | 35 |
Madhya Pradesh | 49.75 | 57 | 57 |
Note: 5% Variation may be expected on both directions ( up & down). Expected Cut-off marks are just indicative figures for examination analysis purpose and candidates should wait for official cut-off marks and results. All aspirants should start preparation for RRB Officer Scale-I Mains examination as per their unique study plan and strategy. Keep solving and practicing, finale is coming!
All The Best
Team CAT Aspirants 🙂